October 23, 2021 |
|
City | ಮೆಲ್ಬೋರ್ನ್ |
Sunrise & Sunset | 6:24 am & 7:45 pm |
Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
Panchangam | |
Tithi* | ತೃತೀಯಾ ಪೂರ್ಣ ರಾತ್ರಿ |
Nakshatram* | ಕೃತಿಕೆ 03:23 AM, Oct 24; ರೋಹಿಣಿ |
Yogam* | ವ್ಯತಿಪಾತ 04:03 AM, Oct 24; ವರಿಘ |
Karanam* | ವಾಣಿಜ 07:13 PM ವಿಷ್ಟಿ ಪೂರ್ಣ ರಾತ್ರಿ |
Time to Avoid (Bad time) | |
Rahukalam* | 09:45 AM to 11:25 AM |
Yamagandam* | 02:45 PM to 04:25 PM |
Varjyam* | 01:55 PM to 03:42 PM |
Gulika* | 06:24 AM to 08:04 AM |
Good Time (to start any important work) | |
Amritakalam* | 12:42 AM, Oct 24 to 02:29 AM, Oct 24 |
Abhijit Muhurtham* | 12:38 PM to 01:31 PM |
* indicates end timing. |