October 24, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:23 am & 7:46 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 08:31 AM; ಚತುರ್ಥೀ |
| Nakshatram* | ರೋಹಿಣಿ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ವರಿಘ 05:05 AM, Oct 25; ಪರಿಘ |
| Karanam* | ವಿಷ್ಟಿ 08:31 AM ಬಾವ 09:51 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 06:06 PM to 07:46 PM |
| Yamagandam* | 01:05 PM to 02:45 PM |
| Varjyam* | 09:29 PM to 11:18 PM |
| Gulika* | 04:25 PM to 06:06 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:55 AM, Oct 25 to 04:43 AM, Oct 25 |
| Abhijit Muhurtham* | 12:38 PM to 01:31 PM |
| * indicates end timing. | |