October 23, 2021 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 6:23 am & 5:52 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 05:31 AM, Oct 24; ಚತುರ್ಥೀ |
| Nakshatram* | ಕೃತಿಕೆ 12:23 AM, Oct 24; ರೋಹಿಣಿ |
| Yogam* | ವ್ಯತಿಪಾತ 01:03 AM, Oct 24; ವರಿಘ |
| Karanam* | ವಾಣಿಜ 04:13 PM ವಿಷ್ಟಿ 05:31 AM, Oct 24 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:15 AM to 10:41 AM |
| Yamagandam* | 01:34 PM to 03:00 PM |
| Varjyam* | 10:55 AM to 12:43 PM |
| Gulika* | 06:23 AM to 07:49 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 09:42 PM to 11:29 PM |
| Abhijit Muhurtham* | 11:44 AM to 12:30 PM |
| * indicates end timing. | |