October 23, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:22 am & 5:45 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 01:31 AM, Oct 24; ಚತುರ್ಥೀ |
| Nakshatram* | ಕೃತಿಕೆ 08:23 PM; ರೋಹಿಣಿ |
| Yogam* | ವ್ಯತಿಪಾತ 09:03 PM; ವರಿಘ |
| Karanam* | ವಾಣಿಜ 12:13 PM ವಿಷ್ಟಿ 01:31 AM, Oct 24 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:12 AM to 10:38 AM |
| Yamagandam* | 01:29 PM to 02:54 PM |
| Varjyam* | 06:55 AM to 08:42 AM |
| Gulika* | 06:22 AM to 07:47 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 05:42 PM to 07:29 PM |
| Abhijit Muhurtham* | 11:41 AM to 12:26 PM |
| * indicates end timing. | |