October 18, 2021 |
|
| City | ಲಂಡನ್ |
| Sunrise & Sunset | 7:29 am & 6:00 pm |
| Month & Paksham | ಆಶ್ವೇಜ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತ್ರಯೋದಶೀ 13:36 |
| Nakshatram* | ಉತ್ತರಾ ಭಾದ್ರ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ಧ್ರುವ 16:29 |
| Karanam* | ತೈತುಲ 13:36 ಗರಿಜ 26:01 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 8:52 am - 10:10 am |
| Yamagandam* | 11:27 am - 12:45 pm |
| Varjyam* | 4:28 pm - 6:10 pm |
| Gulika* | 2:02 pm - 3:20 pm |
| Good Time (to start any important work) | |
| Amritakalam* | 2:38 am - 4:19 am |
| Abhijit Muhurtham* | 12:24 pm - 1:05 pm |
| * indicates end timing. | |