October 18, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 5:51 am & 5:15 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತ್ರಯೋದಶೀ 03:37 PM; ಚತುರ್ದಶೀ |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 08:20 AM; ಉತ್ತರಾ ಭಾದ್ರ |
| Yogam* | ಧ್ರುವ 06:29 PM; ವ್ಯಾಘಾತ |
| Karanam* | ತೈತುಲ 03:37 PM ಗರಿಜ 04:01 AM, Oct 19 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 07:17 AM to 08:42 AM |
| Yamagandam* | 10:08 AM to 11:33 AM |
| Varjyam* | 06:29 PM to 08:10 PM |
| Gulika* | 12:58 PM to 02:24 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:38 AM, Oct 19 to 06:20 AM, Oct 19 |
| Abhijit Muhurtham* | 11:10 AM to 11:56 AM |
| * indicates end timing. | |