October 18, 2021 |
|
City | ಹೊಂಗ್ ಕೊಂಗ್ |
Sunrise & Sunset | 6:21 am & 5:56 pm |
Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
Panchangam | |
Tithi* | ತ್ರಯೋದಶೀ 08:37 PM; ಚತುರ್ದಶೀ |
Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 01:20 PM; ಉತ್ತರಾ ಭಾದ್ರ |
Yogam* | ಧ್ರುವ 11:29 PM; ವ್ಯಾಘಾತ |
Karanam* | ಕುಲವ 08:19 AM ತೈತುಲ 08:37 PM |
Time to Avoid (Bad time) | |
Rahukalam* | 07:48 AM to 09:14 AM |
Yamagandam* | 10:41 AM to 12:08 PM |
Varjyam* | 11:29 PM to 01:10 AM, Oct 19 |
Gulika* | 01:35 PM to 03:02 PM |
Good Time (to start any important work) | |
Amritakalam* | |
Abhijit Muhurtham* | 11:45 AM to 12:31 PM |
* indicates end timing. |