February 17, 2021 |
|
| City | ದುರ್ಬನ್ |
| Sunrise & Sunset | 5:38 am & 6:41 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 04:47 AM, Feb 18; ಸಪ್ತಮೀ |
| Nakshatram* | ಅಶ್ವಿನಿ 08:19 PM; ಭರಣಿ |
| Yogam* | ಶುಕ್ಲ 11:09 PM; ಬ್ರಹ್ಮ |
| Karanam* | ಕುಲವ 03:29 PM ತೈತುಲ 04:47 AM, Feb 18 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 12:10 PM to 01:48 PM |
| Yamagandam* | 07:16 AM to 08:54 AM |
| Varjyam* | 03:50 PM to 05:38 PM |
| Gulika* | 10:32 AM to 12:10 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:15 PM to 02:03 PM |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |