February 17, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 6:25 am & 5:39 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 05:47 AM, Feb 18; ಸಪ್ತಮೀ |
| Nakshatram* | ಅಶ್ವಿನಿ 09:19 PM; ಭರಣಿ |
| Yogam* | ಶುಕ್ಲ 12:09 AM, Feb 18; ಬ್ರಹ್ಮ |
| Karanam* | ಕುಲವ 04:29 PM ತೈತುಲ 05:47 AM, Feb 18 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 12:02 PM to 01:26 PM |
| Yamagandam* | 07:50 AM to 09:14 AM |
| Varjyam* | 04:50 PM to 06:38 PM |
| Gulika* | 10:38 AM to 12:02 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:15 PM to 03:03 PM |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |