October 26, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:23 am & 5:43 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪಂಚಮೀ 06:53 AM; ಷಷ್ಠೀ |
| Nakshatram* | ಆರುಧ್ರ 05:38 AM, Oct 27; ಪುನರ್ವಸು |
| Yogam* | ಶಿವ 12:02 AM, Oct 27; ಸಿಧ್ಧ |
| Karanam* | ತೈತುಲ 06:53 AM ಗರಿಜ 08:09 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:53 PM to 04:18 PM |
| Yamagandam* | 09:13 AM to 10:38 AM |
| Varjyam* | 12:07 PM to 01:55 PM |
| Gulika* | 12:03 PM to 01:28 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:24 PM to 08:12 PM |
| Abhijit Muhurtham* | 11:40 AM to 12:26 PM |
| * indicates end timing. | |