October 26, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 5:57 am & 5:07 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ ಪೂರ್ಣ ರಾತ್ರಿ |
| Nakshatram* | ಆರುಧ್ರ 04:38 AM, Oct 27; ಪುನರ್ವಸು |
| Yogam* | ಶಿವ 11:02 PM; ಸಿಧ್ಧ |
| Karanam* | ಗರಿಜ 07:09 PM ವಾಣಿಜ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:19 PM to 03:43 PM |
| Yamagandam* | 08:44 AM to 10:08 AM |
| Varjyam* | 11:07 AM to 12:55 PM |
| Gulika* | 11:32 AM to 12:56 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 05:24 PM to 07:12 PM |
| Abhijit Muhurtham* | 11:09 AM to 11:54 AM |
| * indicates end timing. | |