July 16, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 5:39 am & 7:11 pm |
| Month & Paksham | ಆಷಾಢ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಸಪ್ತಮೀ 03:04 AM, Jul 17; ಅಷ್ಟಮೀ |
| Nakshatram* | ಹಸ್ತ 01:07 AM, Jul 17; ಚಿತ್ತ |
| Yogam* | ಪರಿಘ 08:13 AM; ಶಿವ |
| Karanam* | ಗರಿಜ 03:52 PM ವಾಣಿಜ 03:04 AM, Jul 17 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:44 AM to 12:25 PM |
| Yamagandam* | 03:48 PM to 05:30 PM |
| Varjyam* | 10:00 AM to 11:33 AM |
| Gulika* | 07:21 AM to 09:02 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:18 PM to 08:51 PM |
| Abhijit Muhurtham* | 11:58 AM to 12:52 PM |
| * indicates end timing. | |