July 16, 2021 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 5:49 am & 7:10 pm |
| Month & Paksham | ಆಷಾಢ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 08:36 AM; ಸಪ್ತಮೀ |
| Nakshatram* | ಉತ್ತರ 05:51 AM; ಹಸ್ತ 05:07 AM, Jul 17; ಚಿತ್ತ |
| Yogam* | ಪರಿಘ 12:13 PM; ಶಿವ |
| Karanam* | ತೈತುಲ 08:36 AM ಗರಿಜ 07:52 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:49 AM to 12:29 PM |
| Yamagandam* | 03:50 PM to 05:30 PM |
| Varjyam* | 02:00 PM to 03:33 PM |
| Gulika* | 07:29 AM to 09:09 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:18 PM to 12:51 AM, Jul 17 |
| Abhijit Muhurtham* | 12:03 PM to 12:56 PM |
| * indicates end timing. | |