October 15, 2020 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:18 am & 5:52 pm |
| Month & Paksham | ಆಶ್ವೇಜa (Adhik) & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತ್ರಯೋದಶೀ 07:03 AM; ಚತುರ್ದಶೀ 03:22 AM, Oct 16; ಅಮಾವಾಸ್ಯೆ |
| Nakshatram* | ಉತ್ತರ 04:28 PM; ಹಸ್ತ |
| Yogam* | ಬ್ರಹ್ಮ 08:51 AM; ಇಂದ್ರ 04:38 AM, Oct 16; ವೈಧೃತಿ |
| Karanam* | ವಾಣಿಜ 07:03 AM ವಿಷ್ಟಿ 05:15 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:32 PM to 02:58 PM |
| Yamagandam* | 06:18 AM to 07:44 AM |
| Varjyam* | 11:49 PM to 01:13 AM, Oct 16 |
| Gulika* | 09:11 AM to 10:38 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:05 AM to 11:30 AM |
| Abhijit Muhurtham* | 11:42 AM to 12:28 PM |
| * indicates end timing. | |