October 14, 2020 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:17 am & 5:53 pm |
| Month & Paksham | ಆಶ್ವೇಜa (Adhik) & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಾದಶೀ 10:21 AM; ತ್ರಯೋದಶೀ |
| Nakshatram* | ಪುಬ್ಬ 07:11 PM; ಉತ್ತರ |
| Yogam* | ಶುಕ್ಲ 12:45 PM; ಬ್ರಹ್ಮ |
| Karanam* | ತೈತುಲ 10:21 AM ಗರಿಜ 08:45 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 12:05 PM to 01:32 PM |
| Yamagandam* | 07:44 AM to 09:11 AM |
| Varjyam* | 01:34 AM, Oct 15 to 02:59 AM, Oct 15 |
| Gulika* | 10:38 AM to 12:05 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:23 PM to 02:50 PM |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |