October 7, 2021 |
|
| City | ಮ್ಯುನಿಕ್ |
| Sunrise & Sunset | 7:22 am & 6:41 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 10:16 AM; ದ್ವಿತೀಯಾ 07:18 AM, Oct 08; ತೃತೀಯಾ |
| Nakshatram* | ಚಿತ್ತ 05:43 PM; ಸ್ವಾತಿ |
| Yogam* | ವೈಧೃತಿ 10:10 PM; ವಿಷ್ಕಂಭ |
| Karanam* | ಬಾವ 10:16 AM ಬಾಲವ 08:48 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:26 PM to 03:51 PM |
| Yamagandam* | 07:22 AM to 08:46 AM |
| Varjyam* | 10:48 PM to 12:15 AM, Oct 08 |
| Gulika* | 10:11 AM to 11:36 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:53 AM to 01:20 PM |
| Abhijit Muhurtham* | 12:38 PM to 01:24 PM |
| * indicates end timing. | |