October 7, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 5:45 am & 5:27 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 11:16 AM; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಚಿತ್ತ 06:43 PM; ಸ್ವಾತಿ |
| Yogam* | ವೈಧೃತಿ 11:10 PM; ವಿಷ್ಕಂಭ |
| Karanam* | ಬಾವ 11:16 AM ಬಾಲವ 09:48 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:03 PM to 02:31 PM |
| Yamagandam* | 05:45 AM to 07:12 AM |
| Varjyam* | 11:48 PM to 01:15 AM, Oct 08 |
| Gulika* | 08:40 AM to 10:08 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:53 PM to 02:20 PM |
| Abhijit Muhurtham* | 11:12 AM to 11:59 AM |
| * indicates end timing. | |