October 11, 2021 |
|
| City | ದುರ್ಬನ್ |
| Sunrise & Sunset | 5:22 am & 6:03 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 08:20 PM; ಸಪ್ತಮೀ |
| Nakshatram* | ಜ್ಯೇಷ್ಠ 09:26 AM; ಮೂಲ |
| Yogam* | ಸೌಭಾಗ್ಯ 08:20 AM; ಶೋಭನ 05:21 AM, Oct 12; ಅತಿಗಂಡ |
| Karanam* | ಕುಲವ 09:30 AM ತೈತುಲ 08:20 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 06:57 AM to 08:33 AM |
| Yamagandam* | 10:08 AM to 11:43 AM |
| Varjyam* | 04:56 PM to 06:26 PM |
| Gulika* | 01:18 PM to 02:53 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:56 AM, Oct 12 to 03:26 AM, Oct 12 |
| Abhijit Muhurtham* | 11:17 AM to 12:08 PM |
| * indicates end timing. | |