December 18, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:59 am & 5:34 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪೂರ್ಣಿಮಾ ಪೂರ್ಣ ರಾತ್ರಿ |
| Nakshatram* | ರೋಹಿಣಿ 12:19 PM; ಮೃಗಶಿರ |
| Yogam* | ಸಾಧ್ಯ 07:43 AM; ಶುಭ |
| Karanam* | ವಿಷ್ಟಿ 07:15 PM ಬಾವ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:37 AM to 10:57 AM |
| Yamagandam* | 01:35 PM to 02:55 PM |
| Varjyam* | 06:38 PM to 08:26 PM |
| Gulika* | 06:59 AM to 08:18 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 08:42 AM to 10:30 AM; 05:27 AM, Dec 19 to 07:15 AM, Dec 19 |
| Abhijit Muhurtham* | 11:55 AM to 12:37 PM |
| * indicates end timing. | |