December 2, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:48 am & 5:29 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತ್ರಯೋದಶೀ 06:56 PM; ಚತುರ್ದಶೀ |
| Nakshatram* | ಸ್ವಾತಿ 02:58 PM; ವಿಶಾಖ |
| Yogam* | ಶೋಭನ 03:30 PM; ಅತಿಗಂಡ |
| Karanam* | ಗರಿಜ 08:34 AM ವಾಣಿಜ 06:56 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:29 PM to 02:49 PM |
| Yamagandam* | 06:48 AM to 08:08 AM |
| Varjyam* | 07:56 PM to 09:21 PM |
| Gulika* | 09:28 AM to 10:49 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:01 AM to 08:28 AM; 04:26 AM, Dec 03 to 05:52 AM, Dec 03 |
| Abhijit Muhurtham* | 11:47 AM to 12:30 PM |
| * indicates end timing. | |