April 16, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 5:56 am & 6:42 pm |
| Month & Paksham | ಚೈತ್ರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ಥೀ 04:35 PM; ಪಂಚಮೀ |
| Nakshatram* | ರೋಹಿಣಿ 10:10 PM; ಮೃಗಶಿರ |
| Yogam* | ಸೌಭಾಗ್ಯ 04:54 PM; ಶೋಭನ |
| Karanam* | ವಿಷ್ಟಿ 04:35 PM ಬಾವ 05:51 AM, Apr 17 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:43 AM to 12:19 PM |
| Yamagandam* | 03:31 PM to 05:07 PM |
| Varjyam* | 01:08 PM to 02:56 PM; 04:27 AM, Apr 17 to 06:14 AM, Apr 17 |
| Gulika* | 07:32 AM to 09:08 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:33 PM to 08:22 PM |
| Abhijit Muhurtham* | 11:54 AM to 12:45 PM |
| * indicates end timing. | |