March 27, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:16 am & 6:34 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 01:57 AM, Mar 28; ಪೂರ್ಣಿಮಾ |
| Nakshatram* | ಪುಬ್ಬ 06:22 PM; ಉತ್ತರ |
| Yogam* | ಗಂಡ 12:02 AM, Mar 28; ವೃದ್ಹಿ |
| Karanam* | ಗರಿಜ 03:23 PM ವಾಣಿಜ 01:57 AM, Mar 28 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:20 AM to 10:53 AM |
| Yamagandam* | 01:57 PM to 03:29 PM |
| Varjyam* | 12:53 AM, Mar 28 to 02:20 AM, Mar 28 |
| Gulika* | 06:16 AM to 07:48 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:27 PM to 01:55 PM |
| Abhijit Muhurtham* | 12:00 PM to 12:49 PM |
| * indicates end timing. | |