March 25, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:18 am & 6:33 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 08:17 AM; ದ್ವಾದಶೀ |
| Nakshatram* | ಆಶ್ಲೇಷ 09:19 PM; ಮಖ |
| Yogam* | ಸುಕರ್ಮ 08:34 AM; ಧೃತಿ 06:16 AM, Mar 26; ಶೂಲ |
| Karanam* | ವಿಷ್ಟಿ 08:17 AM ಬಾವ 07:40 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:57 PM to 03:29 PM |
| Yamagandam* | 06:18 AM to 07:50 AM |
| Varjyam* | 10:18 AM to 11:52 AM |
| Gulika* | 09:22 AM to 10:54 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:45 PM to 09:19 PM |
| Abhijit Muhurtham* | 12:01 PM to 12:50 PM |
| * indicates end timing. | |