March 21, 2020 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:22 am & 6:31 pm |
| Month & Paksham | ಚೈತ್ರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಾದಶೀ 06:25 AM; ತ್ರಯೋದಶೀ |
| Nakshatram* | ಧನಿಷ್ಠ 06:10 PM; ಶತಭಿಷ |
| Yogam* | ಸಿಧ್ಧ 10:53 AM; ಸಾಧ್ಯ |
| Karanam* | ತೈತುಲ 06:25 AM ಗರಿಜ 07:30 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:24 AM to 10:55 AM |
| Yamagandam* | 01:58 PM to 03:29 PM |
| Varjyam* | 02:12 AM, Mar 22 to 03:59 AM, Mar 22 |
| Gulika* | 06:22 AM to 07:53 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:39 AM to 08:25 AM |
| Abhijit Muhurtham* | 12:02 PM to 12:51 PM |
| * indicates end timing. | |