March 26, 2019 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:17 am & 6:32 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 18:31 |
| Nakshatram* | ಜ್ಯೇಷ್ಠ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ಸಿಧ್ಧಿ 15:35 |
| Karanam* | ಗರಿಜ 06:24 ವಾಣಿಜ 18:31 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 3:27 pm - 4:58 pm |
| Yamagandam* | 9:23 am - 10:54 am |
| Varjyam* | 11:36 am - 1:17 pm, 12:00 am - 6:49 am |
| Gulika* | 12:25 pm - 1:56 pm |
| Good Time (to start any important work) | |
| Amritakalam* | 9:38 pm - 11:18 pm |
| Abhijit Muhurtham* | 12:00 pm - 12:49 pm |
| * indicates end timing. | |