November 6, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 5:45 am & 4:50 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 04:53 AM, Nov 07; ಸಪ್ತಮೀ |
| Nakshatram* | ಪುನರ್ವಸು 05:35 AM, Nov 07; ಪುಷ್ಯ |
| Yogam* | ಸಾಧ್ಯ 03:52 AM, Nov 07; ಶುಭ |
| Karanam* | ಗರಿಜ 04:34 PM ವಾಣಿಜ 04:53 AM, Nov 07 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:54 AM to 11:17 AM |
| Yamagandam* | 02:04 PM to 03:27 PM |
| Varjyam* | 04:55 PM to 06:37 PM |
| Gulika* | 07:08 AM to 08:31 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 03:03 AM, Nov 07 to 04:45 AM, Nov 07 |
| Abhijit Muhurtham* | 10:55 AM to 11:40 AM |
| * indicates end timing. | |