September 11, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 5:18 am & 5:42 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ನವಮೀ 01:49 AM, Sep 12; ದಶಮೀ |
| Nakshatram* | ಮೃಗಶಿರ 12:55 PM; ಆರುಧ್ರ |
| Yogam* | ಸಿಧ್ಧಿ 03:55 PM; ವ್ಯತಿಪಾತ |
| Karanam* | ತೈತುಲ 01:33 PM ಗರಿಜ 01:49 AM, Sep 12 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:57 AM to 11:30 AM |
| Yamagandam* | 02:36 PM to 04:09 PM |
| Varjyam* | 09:40 PM to 11:20 PM |
| Gulika* | 06:51 AM to 08:24 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 03:30 AM, Sep 12 to 05:10 AM, Sep 12 |
| Abhijit Muhurtham* | 11:05 AM to 11:55 AM |
| * indicates end timing. | |