September 3, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 5:15 am & 5:50 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 09:56 AM; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 06:21 PM; ಉತ್ತರಾ ಭಾದ್ರ |
| Yogam* | ಧೃತಿ 10:51 AM; ಶೂಲ |
| Karanam* | ಕುಲವ 09:56 AM ತೈತುಲ 10:52 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:07 PM to 02:42 PM |
| Yamagandam* | 05:15 AM to 06:50 AM |
| Varjyam* | 05:00 AM, Sep 04 to 06:47 AM, Sep 04 |
| Gulika* | 08:24 AM to 09:59 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 09:35 AM to 11:21 AM |
| Abhijit Muhurtham* | 11:08 AM to 11:58 AM |
| * indicates end timing. | |