June 12, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 4:43 am & 6:25 pm |
| Month & Paksham | ಆಷಾಢ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಸಪ್ತಮೀ 08:22 PM; ಅಷ್ಟಮೀ |
| Nakshatram* | ಶತಭಿಷ 04:19 PM; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ವಿಷ್ಕಂಭ 07:59 AM; ಪ್ರೀತಿ |
| Karanam* | ವಿಷ್ಟಿ 07:27 AM ಬಾವ 08:22 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:51 AM to 11:34 AM |
| Yamagandam* | 02:59 PM to 04:42 PM |
| Varjyam* | 11:25 PM to 01:12 AM, Jun 13 |
| Gulika* | 06:26 AM to 08:08 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 08:27 AM to 10:12 AM |
| Abhijit Muhurtham* | 11:06 AM to 12:01 PM |
| * indicates end timing. | |