May 28, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 4:44 am & 6:18 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 08:57 PM; ಸಪ್ತಮೀ |
| Nakshatram* | ಪುಷ್ಯ 04:57 AM; ಆಶ್ಲೇಷ 04:28 AM, May 29; ಮಖ |
| Yogam* | ಧ್ರುವ 09:55 PM; ವ್ಯಾಘಾತ |
| Karanam* | ಕುಲವ 09:33 AM ತೈತುಲ 08:57 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:13 PM to 02:55 PM |
| Yamagandam* | 04:44 AM to 06:26 AM |
| Varjyam* | 05:30 PM to 07:04 PM |
| Gulika* | 08:08 AM to 09:50 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:54 AM, May 29 to 04:28 AM, May 29 |
| Abhijit Muhurtham* | 11:04 AM to 11:58 AM |
| * indicates end timing. | |