March 22, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 5:36 am & 5:46 pm |
| Month & Paksham | ಚೈತ್ರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತ್ರಯೋದಶೀ 07:37 AM; ಚತುರ್ದಶೀ |
| Nakshatram* | ಶತಭಿಷ 07:57 PM; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ಸಾಧ್ಯ 10:34 AM; ಶುಭ |
| Karanam* | ವಾಣಿಜ 07:37 AM ವಿಷ್ಟಿ 08:48 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:15 PM to 05:46 PM |
| Yamagandam* | 11:41 AM to 01:12 PM |
| Varjyam* | 03:08 AM, Mar 23 to 04:55 AM, Mar 23 |
| Gulika* | 02:43 PM to 04:15 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:55 AM to 01:42 PM |
| Abhijit Muhurtham* | 11:16 AM to 12:05 PM |
| * indicates end timing. | |