December 10, 2021 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 5:28 am & 7:50 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಸಪ್ತಮೀ 03:39 PM; ಅಷ್ಟಮೀ |
| Nakshatram* | ಶತಭಿಷ 06:18 PM; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ವಜ್ರ 03:25 AM, Dec 11; ಸಿಧ್ಧಿ |
| Karanam* | ವಾಣಿಜ 03:39 PM ವಿಷ್ಟಿ 03:34 AM, Dec 11 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:52 AM to 12:39 PM |
| Yamagandam* | 04:15 PM to 06:02 PM |
| Varjyam* | 12:54 AM, Dec 11 to 02:33 AM, Dec 11 |
| Gulika* | 07:16 AM to 09:04 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:07 AM to 12:43 PM |
| Abhijit Muhurtham* | 12:11 PM to 01:08 PM |
| * indicates end timing. | |