July 22, 2021 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 7:46 am & 6:00 pm |
| Month & Paksham | ಆಷಾಢ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತ್ರಯೋದಶೀ 10:02 AM; ಚತುರ್ದಶೀ 07:13 AM, Jul 23; ಪೂರ್ಣಿಮಾ |
| Nakshatram* | ಮೂಲ 12:55 PM; ಪೂರ್ವಾಷಾಢ |
| Yogam* | ಇಂದ್ರ 09:16 AM; ವೈಧೃತಿ 05:54 AM, Jul 23; ವಿಷ್ಕಂಭ |
| Karanam* | ತೈತುಲ 10:02 AM ಗರಿಜ 08:37 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:10 PM to 03:27 PM |
| Yamagandam* | 07:46 AM to 09:03 AM |
| Varjyam* | 11:27 AM to 12:55 PM; 09:43 PM to 11:11 PM |
| Gulika* | 10:19 AM to 11:36 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:32 AM, Jul 23 to 08:00 AM, Jul 23 |
| Abhijit Muhurtham* | 12:32 PM to 01:13 PM |
| * indicates end timing. | |