May 13, 2021 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 7:30 am & 5:55 pm |
| Month & Paksham | ವೈಶಾಖ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 02:08 AM, May 14; ತೃತೀಯಾ |
| Nakshatram* | ರೋಹಿಣಿ 02:15 AM, May 14; ಮೃಗಶಿರ |
| Yogam* | ಅತಿಗಂಡ 09:21 PM; ಸುಕರ್ಮ |
| Karanam* | ಬಾಲವ 12:53 PM ಕುಲವ 02:08 AM, May 14 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:01 PM to 03:19 PM |
| Yamagandam* | 07:30 AM to 08:48 AM |
| Varjyam* | 05:14 PM to 07:02 PM |
| Gulika* | 10:06 AM to 11:24 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:39 PM to 12:27 AM, May 14 |
| Abhijit Muhurtham* | 12:22 PM to 01:03 PM |
| * indicates end timing. | |