March 23, 2021 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 6:52 am & 6:53 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದಶಮೀ ಪೂರ್ಣ ರಾತ್ರಿ |
| Nakshatram* | ಪುನರ್ವಸು 07:16 PM; ಪುಷ್ಯ |
| Yogam* | ಶೋಭನ 09:09 AM; ಅತಿಗಂಡ |
| Karanam* | ತೈತುಲ 06:51 PM ಗರಿಜ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:53 PM to 05:23 PM |
| Yamagandam* | 09:52 AM to 11:22 AM |
| Varjyam* | 03:25 AM, Mar 24 to 05:02 AM, Mar 24 |
| Gulika* | 12:53 PM to 02:23 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:44 PM to 06:25 PM |
| Abhijit Muhurtham* | 12:28 PM to 01:17 PM |
| * indicates end timing. | |