December 23, 2020 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 5:33 am & 7:58 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ನವಮೀ 05:09 PM; ದಶಮೀ |
| Nakshatram* | ರೇವತಿ 01:03 AM, Dec 24; ಅಶ್ವಿನಿ |
| Yogam* | ವರಿಘ 09:20 AM; ಪರಿಘ |
| Karanam* | ಕುಲವ 05:09 PM ತೈತುಲ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 12:46 PM to 02:34 PM |
| Yamagandam* | 07:21 AM to 09:09 AM |
| Varjyam* | 11:35 AM to 01:23 PM |
| Gulika* | 10:57 AM to 12:46 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:22 PM to 12:09 AM, Dec 24 |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |