October 2, 2020 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 6:21 am & 6:50 pm |
| Month & Paksham | ಆಶ್ವೇಜa (Adhik) & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 01:26 AM, Oct 03; ದ್ವಿತೀಯಾ |
| Nakshatram* | ರೇವತಿ 05:21 AM, Oct 03; ಅಶ್ವಿನಿ |
| Yogam* | ಧ್ರುವ 05:44 PM; ವ್ಯಾಘಾತ |
| Karanam* | ಬಾಲವ 12:14 PM ಕುಲವ 01:26 AM, Oct 03 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:02 AM to 12:36 PM |
| Yamagandam* | 03:43 PM to 05:17 PM |
| Varjyam* | 03:54 PM to 05:42 PM |
| Gulika* | 07:55 AM to 09:29 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:40 AM, Oct 03 to 04:27 AM, Oct 03 |
| Abhijit Muhurtham* | 12:11 PM to 01:01 PM |
| * indicates end timing. | |