June 22, 2020 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 7:52 am & 5:45 pm |
| Month & Paksham | ಆಷಾಢ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 08:29 AM; ದ್ವಿತೀಯಾ 07:49 AM, Jun 23; ತೃತೀಯಾ |
| Nakshatram* | ಆರುಧ್ರ 10:01 AM; ಪುನರ್ವಸು |
| Yogam* | ವೃದ್ಹಿ 09:05 AM; ಧ್ರುವ 07:32 AM, Jun 23; ವ್ಯಾಘಾತ |
| Karanam* | ಬಾವ 08:29 AM ಬಾಲವ 08:12 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:06 AM to 10:20 AM |
| Yamagandam* | 11:34 AM to 12:48 PM |
| Varjyam* | 10:02 PM to 11:38 PM |
| Gulika* | 02:03 PM to 03:17 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:39 AM, Jun 23 to 09:15 AM, Jun 23 |
| Abhijit Muhurtham* | 12:29 PM to 01:08 PM |
| * indicates end timing. | |