March 1, 2021 |
|
| City | ಬ್ಯಾಂಗ್ಕಾಕ್ |
| Sunrise & Sunset | 6:34 am & 6:26 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 10:05 AM; ತೃತೀಯಾ |
| Nakshatram* | ಉತ್ತರ 09:07 AM; ಹಸ್ತ |
| Yogam* | ಶೂಲ 02:26 PM; ಗಂಡ |
| Karanam* | ಗರಿಜ 10:05 AM ವಾಣಿಜ 08:41 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:03 AM to 09:32 AM |
| Yamagandam* | 11:01 AM to 12:30 PM |
| Varjyam* | 04:47 PM to 06:15 PM |
| Gulika* | 01:59 PM to 03:28 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:33 AM, Mar 02 to 03:01 AM, Mar 02 |
| Abhijit Muhurtham* | 12:07 PM to 12:54 PM |
| * indicates end timing. | |