February 28, 2021 |
|
| City | ಬ್ಯಾಂಗ್ಕಾಕ್ |
| Sunrise & Sunset | 6:35 am & 6:26 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 12:48 PM; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಪುಬ್ಬ 11:06 AM; ಉತ್ತರ |
| Yogam* | ಧೃತಿ 05:52 PM; ಶೂಲ |
| Karanam* | ಕುಲವ 12:48 PM ತೈತುಲ 11:28 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:57 PM to 06:26 PM |
| Yamagandam* | 12:31 PM to 01:59 PM |
| Varjyam* | 05:42 PM to 07:10 PM |
| Gulika* | 03:28 PM to 04:57 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:31 AM, Mar 01 to 03:59 AM, Mar 01 |
| Abhijit Muhurtham* | 12:07 PM to 12:54 PM |
| * indicates end timing. | |