May 16, 2021 |
|
| City | ಮ್ಯುನಿಕ್ |
| Sunrise & Sunset | 5:33 am & 8:48 pm |
| Month & Paksham | ವೈಶಾಖ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ಥೀ 06:30 AM; ಪಂಚಮೀ |
| Nakshatram* | ಆರುಧ್ರ 07:44 AM; ಪುನರ್ವಸು |
| Yogam* | ಶೂಲ 11:22 PM; ಗಂಡ |
| Karanam* | ವಿಷ್ಟಿ 06:30 AM ಬಾವ 07:21 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 06:53 PM to 08:48 PM |
| Yamagandam* | 01:10 PM to 03:05 PM |
| Varjyam* | 08:48 PM to 10:33 PM |
| Gulika* | 04:59 PM to 06:53 PM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 12:40 PM to 01:41 PM |
| * indicates end timing. | |