May 16, 2021 |
|
| City | ದುರ್ಬನ್ |
| Sunrise & Sunset | 6:34 am & 5:10 pm |
| Month & Paksham | ವೈಶಾಖ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪಂಚಮೀ ಪೂರ್ಣ ರಾತ್ರಿ |
| Nakshatram* | ಆರುಧ್ರ 07:44 AM; ಪುನರ್ವಸು |
| Yogam* | ಶೂಲ 11:22 PM; ಗಂಡ |
| Karanam* | ಬಾವ 07:21 PM ಬಾಲವ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:51 PM to 05:10 PM |
| Yamagandam* | 11:52 AM to 01:12 PM |
| Varjyam* | 08:48 PM to 10:33 PM |
| Gulika* | 02:31 PM to 03:51 PM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:31 AM to 12:13 PM |
| * indicates end timing. | |