May 16, 2021 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 7:32 am & 5:53 pm |
| Month & Paksham | ವೈಶಾಖ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪಂಚಮೀ ಪೂರ್ಣ ರಾತ್ರಿ |
| Nakshatram* | ಆರುಧ್ರ 07:44 AM; ಪುನರ್ವಸು |
| Yogam* | ಶೂಲ 11:22 PM; ಗಂಡ |
| Karanam* | ಬಾವ 07:21 PM ಬಾಲವ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:35 PM to 05:53 PM |
| Yamagandam* | 12:43 PM to 02:00 PM |
| Varjyam* | 08:48 PM to 10:33 PM |
| Gulika* | 03:18 PM to 04:35 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 07:15 AM, May 17 to 09:00 AM, May 17 |
| Abhijit Muhurtham* | 12:22 PM to 01:03 PM |
| * indicates end timing. | |