February 14, 2021 |
|
| City | ಮ್ಯುನಿಕ್ |
| Sunrise & Sunset | 7:22 am & 5:34 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 09:28 PM; ಚತುರ್ಥೀ |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 12:03 PM; ಉತ್ತರಾ ಭಾದ್ರ |
| Yogam* | ಸಿಧ್ಧ 08:43 PM; ಸಾಧ್ಯ |
| Karanam* | ತೈತುಲ 08:53 AM ಗರಿಜ 09:28 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:18 PM to 05:34 PM |
| Yamagandam* | 12:28 PM to 01:45 PM |
| Varjyam* | 10:25 PM to 12:09 AM, Feb 15 |
| Gulika* | 03:01 PM to 04:18 PM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 12:08 PM to 12:49 PM |
| * indicates end timing. | |