February 14, 2021 |
|
| City | ದುರ್ಬನ್ |
| Sunrise & Sunset | 5:36 am & 6:44 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 10:28 PM; ಚತುರ್ಥೀ |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 01:03 PM; ಉತ್ತರಾ ಭಾದ್ರ |
| Yogam* | ಸಿಧ್ಧ 09:43 PM; ಸಾಧ್ಯ |
| Karanam* | ತೈತುಲ 09:53 AM ಗರಿಜ 10:28 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 05:05 PM to 06:44 PM |
| Yamagandam* | 12:10 PM to 01:48 PM |
| Varjyam* | 11:25 PM to 01:09 AM, Feb 15 |
| Gulika* | 03:27 PM to 05:05 PM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:44 AM to 12:36 PM |
| * indicates end timing. | |