February 14, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 6:28 am & 5:37 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 11:28 PM; ಚತುರ್ಥೀ |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 02:03 PM; ಉತ್ತರಾ ಭಾದ್ರ |
| Yogam* | ಸಿಧ್ಧ 10:43 PM; ಸಾಧ್ಯ |
| Karanam* | ತೈತುಲ 10:53 AM ಗರಿಜ 11:28 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:13 PM to 05:37 PM |
| Yamagandam* | 12:02 PM to 01:26 PM |
| Varjyam* | 12:25 AM, Feb 15 to 02:09 AM, Feb 15 |
| Gulika* | 02:50 PM to 04:13 PM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:40 AM to 12:25 PM |
| * indicates end timing. | |