June 24, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 7:36 am & 5:09 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 08:02 AM; ಪೂರ್ಣಿಮಾ 04:39 AM, Jun 25; ಪ್ರತಿಪತ್ |
| Nakshatram* | ಜ್ಯೇಷ್ಠ 01:41 PM; ಮೂಲ |
| Yogam* | ಶುಭ 10:36 AM; ಶುಕ್ಲ 06:46 AM, Jun 25; ಬ್ರಹ್ಮ |
| Karanam* | ವಾಣಿಜ 08:02 AM ವಿಷ್ಟಿ 06:19 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:34 PM to 02:46 PM |
| Yamagandam* | 07:36 AM to 08:48 AM |
| Varjyam* | 08:51 PM to 10:17 PM |
| Gulika* | 09:59 AM to 11:11 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 05:26 AM, Jun 25 to 06:52 AM, Jun 25 |
| Abhijit Muhurtham* | 12:04 PM to 12:42 PM |
| * indicates end timing. | |