June 24, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 4:50 am & 6:51 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪೂರ್ಣಿಮಾ 09:39 PM; ಪ್ರತಿಪತ್ |
| Nakshatram* | ಜ್ಯೇಷ್ಠ 06:41 AM; ಮೂಲ 04:10 AM, Jun 25; ಪೂರ್ವಾಷಾಢ |
| Yogam* | ಶುಕ್ಲ 11:46 PM; ಬ್ರಹ್ಮ |
| Karanam* | ವಿಷ್ಟಿ 11:19 AM ಬಾವ 09:39 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:36 PM to 03:21 PM |
| Yamagandam* | 04:50 AM to 06:35 AM |
| Varjyam* | 01:51 PM to 03:17 PM; 02:44 AM, Jun 25 to 04:10 AM, Jun 25 |
| Gulika* | 08:20 AM to 10:05 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:26 PM to 11:52 PM |
| Abhijit Muhurtham* | 11:23 AM to 12:19 PM |
| * indicates end timing. | |