June 24, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 5:31 am & 7:13 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪೂರ್ಣಿಮಾ 10:39 PM; ಪ್ರತಿಪತ್ |
| Nakshatram* | ಜ್ಯೇಷ್ಠ 07:41 AM; ಮೂಲ 05:10 AM, Jun 25; ಪೂರ್ವಾಷಾಢ |
| Yogam* | ಶುಕ್ಲ 12:46 AM, Jun 25; ಬ್ರಹ್ಮ |
| Karanam* | ವಿಷ್ಟಿ 12:19 PM ಬಾವ 10:39 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:05 PM to 03:47 PM |
| Yamagandam* | 05:31 AM to 07:14 AM |
| Varjyam* | 02:51 PM to 04:17 PM; 03:44 AM, Jun 25 to 05:10 AM, Jun 25 |
| Gulika* | 08:56 AM to 10:39 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:26 PM to 12:52 AM, Jun 25 |
| Abhijit Muhurtham* | 11:54 AM to 12:49 PM |
| * indicates end timing. | |