June 11, 2021 |
|
| City | ಮ್ಯುನಿಕ್ |
| Sunrise & Sunset | 5:13 am & 9:14 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 03:00 PM; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಮೃಗಶಿರ 11:01 AM; ಆರುಧ್ರ |
| Yogam* | ಗಂಡ ಪೂರ್ಣ ರಾತ್ರಿ |
| Karanam* | ಬಾವ 03:00 PM ಬಾಲವ 03:57 AM, Jun 12 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:14 AM to 01:14 PM |
| Yamagandam* | 05:14 PM to 07:14 PM |
| Varjyam* | 08:16 PM to 10:02 PM |
| Gulika* | 07:13 AM to 09:14 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:27 AM, Jun 12 to 04:12 AM, Jun 12 |
| Abhijit Muhurtham* | 12:42 PM to 01:46 PM |
| * indicates end timing. | |